by civicomweb | Dec 6, 2024 | Case Studies
How Going Personless at the Front Desk Reduced Costs by 50% for ProTailored Physical Therapy ProTailored Physical Therapy, a 5-location practice in Fort Wayne, IN, was experiencing numerous challenges with its front desk operations. ProTailored sought a comprehensive... by civicomweb | Nov 1, 2024 | Case Studies
How Limitless PTS Optimized Their Staff, Enhanced Their Culture, And Improved Their Patient Experience Limitless Physical Therapy Specialists, a 3-location practice in Rochester, NY, was faced with several common front desk coverage challenges. The Limitless... by civicomweb | Jan 15, 2024 | Case Studies
How WelcomeWare Provides Coverage and Flexibility for Professional Physical Therapy’s 200+ Locations Managing a physical therapy practice while ensuring a high level of front desk coverage and flexibility is no easy feat. With over 200 locations across five states in... by civicomweb | Jan 15, 2024 | Case Studies
How WelcomeWare Helped Decrease Hiring Challenges and Enabled Professional Physical Therapy to Expand Professional Physical Therapy (Professional PT), known as “the best physical, occupational, and hand therapy provider in the Northeast,” was struggling to staff their... by civicomweb | Sep 19, 2023 | Case Studies
How WelcomeWare Enabled Bacci & Glinn to Retain Their Front Office Manager and Increase Patient Check-In Efficiency The Situation Bacci & Glinn PT, a Kinetic Care Group Company is a 2 clinic physical therapy practice with locations in Visalia and Hanford,... by civicomweb | Sep 7, 2023 | Case Studies
ESSMC Are Projecting to Save $135K Per Year Using WelcomeWare’s Front-Desk Receptionist Platform At East Suburban Sports Medicine Center (ESSMC), staffing their 8 various-sized physical therapy clinics was a constant challenge. With four of their newer,...